Experience the velvety richness of our expertly made Coconut Milk, an exquisite blend of carefully selected coconuts, skillfully processed to deliver a creamy and indulgent dairy-free alternative. Elevate your culinary creations with the authentic essence of coconuts in every luscious pour.
We take immense pride in presenting our extraordinary range of fruit juices, where every sip brings you the pure essence of nature’s finest bounty. Our commitment to quality and taste is unmatched, as we meticulously select and handpick the ripest, juiciest fruits to create our exquisite blends.
We JAPS Holdings Impex Pvt. Ltd., under the leadership of our CMD Mr. Jagdish Sridhar, is an ISO Certified, Modern, State of Art, Automated food processing unit.
Comparison of JAPS EVCO and Other VCO report. | ||||
S.no | Test parameters | Test results | FSSAI limitation | |
JAPS EVCO | Other Premium brands VCO | |||
Physical and Chemical parameters | ||||
1 | Moisture & Volatile matter | 0.10% | 0.17% | Not more than 0.5% |
2 | Free fatty acid (as Lauric acid), % by weight | < 0.1 % | < 0.1 % | -- |
3 | Peroxide value | < 1 meq/kg | < 1 meq/kg | Not more than 15 meq/kg |
4 | Relative density @ 30°C | 0.9192 | 0.914 | -- |
5 | Refractive Index @ 40°C | 1.44835 | 1.4482 | 1.4480 - 1.4492 |
6 | Insoluble impurities | < 0.01 % | NA | Not more than 0.05 % |
7 | Saponification value | 258 | NA | Not less than 250 |
8 | Iodine value | 4.7 | 5.58 | 4.0 to 11.0 |
9 | Unsaponifiable matter | 0.31% | NA | Not more than 0.5 % |
10 | Specific gravity @ 30°C | 0.9192 | 0.914 | -- |
11 | Polenske value | 13.93 | NA | Not less than 13 |
12 | Color on Lovibond scale in 1” cell on the Lovibond scale, expressed Y+5R | < 1 | < 1 | -- |
Fatty acid composition (expressed as percentage of total fatty acids) | ||||
1 | C6:0 (Caproic acid) | 0.66% | 0.63% | ND – 0.7 % |
2 | C8:0 (Caprylic acid) | 8.70% | 8.27% | 4.6 – 10.0 % |
3 | C10:0 (Capric acid) | 7.74% | 7.49% | 5.0 – 8.0 % |
4 | C12:0 (Lauric acid) | 46.43% | 46.95% | 45.1 – 53.2 % |
5 | C14:0 (Myristic acid) | 18.73% | 19.49% | 16.8 – 21.0 % |
6 | C16:0 (Palmitic acid) | 9.32% | 8.87% | 7.5 – 10.2 % |
7 | C18:0 (Stearic acid) | 2.02% | 2.04% | 2.0 – 4.0 % |
8 | C18:1 (Oleic acid) | 5.08% | 5.10% | 5.0 – 10.0 % |
9 | C18:2 (Linoleic acid) | 1.10% | 1.07% | 1.0 – 2.5 % |
Nutrition Test Parameters | ||||
1 | Energy | 899 Kcal/100g | 899 Kcal/100g | |
2 | Total Fat | 99.9 g/100g | 99.9 g/100g | |
3 | Saturated Fat | 95.76 g/100g | 95.76 g/100g | |
4 | Mono Unsaturated | 3.85 g/100g | 3.85 g/100g | |
5 | Poly Unsaturated | 0.39 g/100g | 0.39 g/100g | |
6 | Trans Fat | <0.05 g/100g | <0.05 g/100g | |
7 | Cholesterol | <10.0 mg/100g | <10.0 mg/100g | |
Minerals | ||||
1 | Sodium | <1.0 mg/kg | <1.0 mg/kg | |
2 | Calcium | 168 mg/kg | <1.0 mg/kg | |
3 | Iron as Fe | 37.3 mg/kg | <1.0 mg/kg | |
4 | Potassium as K | <1.0 mg/kg | <1.0 mg/kg | |
5 | Magnesium | 17.3 mg/kg | <1.0 mg/kg | |
6 | Phosphorous | <1.0 mg/kg | <1.0 mg/kg | |
7 | Zinc as Zn | 4.40 mg/kg | <1.0 mg/kg | |
Nutrition Test Parameters | ||||
1 | Protein | Nil | Nil | |
2 | Total Sugars | Nil | Nil | |
3 | Total Carbohydrate | Nil | Nil | |
4 | Total Dietary Fibre | Nil | Nil |
This will close in 20 seconds
WhatsApp us